Pulso del Bolsillo
Version 1.0 · Experimental indicator
What it measures and what it does not
Measures: the evolution of a selected basket of ten essential categories in five European countries. Base: December 2025 = 100. Latest observation: October 2026.
Does not measure: the cost of living in euros, absolute price levels, or which country is more expensive. It is not the official HICP and not a household budget.
ICB · October 2026
| Country | ICB |
|---|---|
| Spain | 103.347 |
| Germany | 101.311 |
| France | 102.951 |
| Italy | 106.237 |
| Portugal | 101.994 |
Fixed order. No ranking or medals.
Evolution since December 2025
Variation since December 2025, not price levels. Use Tab over the points for values.
Data table
| Month | ES | DE | FR | IT | PT |
|---|---|---|---|---|---|
| 2025-12 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
| 2026-01 | 98.759 | 99.506 | 98.627 | 97.882 | 98.527 |
| 2026-02 | 98.733 | 99.816 | 99.576 | 97.941 | 98.122 |
| 2026-03 | 100.339 | 100.559 | 100.425 | 100.731 | 100.641 |
| 2026-04 | 100.563 | 100.896 | 101.413 | 102.670 | 101.595 |
| 2026-05 | 100.710 | 100.733 | 101.717 | 102.662 | 101.491 |
| 2026-06 | 101.883 | 100.587 | 101.474 | 102.515 | 101.662 |
| 2026-07 | 100.339 | 100.349 | 101.692 | 100.268 | 100.127 |
| 2026-08 | 100.249 | 100.269 | 102.380 | 99.995 | 99.398 |
| 2026-09 | 101.777 | 100.883 | 102.169 | 103.247 | 101.691 |
| 2026-10 | 103.347 | 101.311 | 102.951 | 106.237 | 101.994 |
Sensitivity to CP13
Index points. The main conclusion does not change.
| Country | With CP13 | Without CP13 |
|---|---|---|
| Spain | 103.347 | 103.455 |
| Germany | 101.311 | 101.008 |
| France | 102.951 | 103.109 |
| Italy | 106.237 | 106.906 |
| Portugal | 101.994 | 101.808 |
More
Categories · Methodology · Sources · Subscription
Experimental indicator. Not an official indicator.